close X
				
			false
| 
										 5 
										
											Pro Nitro Buggy A-Main 
									Round: Main Events Length: 15:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											COLE CABRE
																							 View Laps  | 
										1 | 29/15:02.973 | 29.609 | 31.307 31.307 | 
										29.863 29.863 | 
										30.129 30.129 | 
										30.330 30.330 | 
										90.270 1:30.270 | 
										1.68 | 94.62% | ||
| 2 | 
											6
											BRANDON MELTON
																							 View Laps  | 
										6 | 29/15:16.228 | 13.255 | 29.090 | 31.576 31.576 | 
										29.534 29.534 | 
										29.788 29.788 | 
										29.966 29.966 | 
										88.633 1:28.633 | 
										3.09 | 90.22% | |
| 3 | 
											3
											DJ HEPLER
																							 View Laps  | 
										3 | 29/15:26.170 | 9.942 | 29.585 | 32.094 32.094 | 
										29.900 29.900 | 
										30.141 30.141 | 
										30.406 30.406 | 
										91.161 1:31.161 | 
										2.87 | 91.07% | |
| 4 | 
											2
											DONALD ELLIOTT
																							 View Laps  | 
										2 | 28/15:05.693 | 1 Lap | 29.828 | 32.534 32.534 | 
										30.146 30.146 | 
										30.290 30.290 | 
										30.453 30.453 | 
										91.134 1:31.134 | 
										7.39 | 77.30% | |
| 5 | 
											5
											KEN RAND
																							 View Laps  | 
										5 | 28/15:13.090 | 7.397 | 29.679 | 32.751 32.751 | 
										30.137 30.137 | 
										30.475 30.475 | 
										30.774 30.774 | 
										91.484 1:31.484 | 
										3.32 | 89.88% | |
| 6 | 
											4
											DAVID CARMENDY
																							 View Laps  | 
										4 | 28/15:23.117 | 10.027 | 30.271 | 33.143 33.143 | 
										30.594 30.594 | 
										30.765 30.765 | 
										30.992 30.992 | 
										92.205 1:32.205 | 
										3.47 | 89.54% | |
| 7 | 
											7
											CATY CARMENDY
																							 View Laps  | 
										7 | 27/15:02.156 | 1 Lap | 31.476 | 33.398 33.398 | 
										31.821 31.821 | 
										32.011 32.011 | 
										32.175 32.175 | 
										95.718 1:35.718 | 
										2.21 | 93.38% | |
| 8 | 
											9
											DERRICK HARRIS
																							 View Laps  | 
										9 | 27/15:07.408 | 5.252 | 30.225 | 33.552 33.552 | 
										30.868 30.868 | 
										31.232 31.232 | 
										31.649 31.649 | 
										93.514 1:33.514 | 
										2.63 | 92.16% | |
| 9 | 
											8
											GABRIEL GALEANO
																							 View Laps  | 
										8 | 25/15:06.463 | 2 Laps | 31.150 | 36.421 36.421 | 
										31.514 31.514 | 
										31.761 31.761 | 
										32.347 32.347 | 
										94.678 1:34.678 | 
										10.89 | 70.10% | |
| 10 | 
											10
											JAMES BROWN
																							 View Laps  | 
										10 | 11/6:46.342 | 14 Laps | 28.325 | 35.608 35.608 | 
										32.963 32.963 | 
										35.608 35.608 | 
										95.901 1:35.901 | 
										3.38 | 90.52% | ||